RESULTS
| Ricky Barnes | ||||||||||||
| PGA TOUR | Events Played | Finish | FedExCup | |||||||||
| Cuts Made | 1st | 2nd | 3rd | Top 10 | Top 25 | Scoring Avg. | OWGR | Money | Points | Standing | ||
| Career Totals | 104 | 62 | -- | 1 | 2 | 10 | 18 | -- | -- | $4,082,174 | -- | |
| 2012 | 6 | 5 | -- | -- | 1 | 1 | 1 | -- | -- | $505,523 | 271 | 19th |
| 2011 | 23 | 16 | -- | -- | -- | 2 | 4 | 70.90 | 127 | $951,587 | 556 | 97th |
| 2010 | 28 | 23 | -- | -- | 1 | 6 | 9 | 70.47 | 79 | $1,835,195 | 947 | 31st |
| 2009 | 23 | 11 | -- | 1 | -- | 1 | 1 | 71.31 | 194 | $684,863 | 300 | 142nd |
| 2008 | -- | -- | -- | -- | -- | -- | -- | 437 | $ | -- | -- | |
| 2007 | 2 | 1 | -- | -- | -- | -- | -- | 73.83 | 553 | $12,540 | -- | -- |
| Nationwide Tour | Events Played | Finish | Money List Rank | |||||||||
| Cuts Made | 1st | 2nd | 3rd | Top 10 | Top 25 | Scoring Avg. | OWGR | Money | ||||
| Career Totals | 105 | 78 | -- | 1 | 1 | 18 | 37 | -- | -- | $614,594 | -- | |
| 2009 | 1 | 1 | -- | -- | -- | -- | 1 | 69.00 | 194 | $13,050 | 180 | |
| 2008 | 26 | 19 | -- | -- | 1 | 9 | 12 | 70.34 | 437 | $218,902 | 25 | |
| 2007 | 28 | 17 | -- | -- | -- | 1 | 6 | 71.10 | 553 | $82,774 | 71 | |
| *OWGR = Official World Golf Rating | ||||||||||||






